<?xml version="1.0" encoding="UTF-8"?><rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
		>
<channel>
	<title>Comments on: Support Makeover Earns Coremetrics Top Analyst Marks &#8211; Even as Company Reduces Support Costs</title>
	<atom:link href="http://blog.parature.com/index.php/parature/support-makeover-earns-coremetrics-top-analyst-marks/feed/" rel="self" type="application/rss+xml" />
	<link>http://blog.parature.com/parature/support-makeover-earns-coremetrics-top-analyst-marks/</link>
	<description>The Parature Blog</description>
	<lastBuildDate>Tue, 09 Mar 2010 01:54:01 +0000</lastBuildDate>
	<generator>http://wordpress.org/?v=2.9</generator>
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>1</sy:updateFrequency>
		<item>
		<title>By: uberVU - social comments</title>
		<link>http://blog.parature.com/parature/support-makeover-earns-coremetrics-top-analyst-marks/comment-page-1/#comment-790</link>
		<dc:creator>uberVU - social comments</dc:creator>
		<pubDate>Fri, 06 Nov 2009 15:54:14 +0000</pubDate>
		<guid isPermaLink="false">http://blog.parature.com/?p=432#comment-790</guid>
		<description>&lt;strong&gt;Social comments and analytics for this post...&lt;/strong&gt;

This post was mentioned on Twitter by Parature: Increase your customer #loyalty to 90%! Discover how @coremetrics -mktg optimization SW provider did it http://bit.ly/2AH8G #customerservice...</description>
		<content:encoded><![CDATA[<p><strong>Social comments and analytics for this post&#8230;</strong></p>
<p>This post was mentioned on Twitter by Parature: Increase your customer #loyalty to 90%! Discover how @coremetrics -mktg optimization SW provider did it <a href="http://bit.ly/2AH8G" rel="nofollow">http://bit.ly/2AH8G</a> #customerservice&#8230;</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: Tweets that mention The Parature Blog &#124; Support Makeover Earns Coremetrics Top Analyst Marks – Even as Company Reduces Support Costs &#124; Your Source for Providing a Better Customer Service and Customer Support Experience -- Topsy.com</title>
		<link>http://blog.parature.com/parature/support-makeover-earns-coremetrics-top-analyst-marks/comment-page-1/#comment-789</link>
		<dc:creator>Tweets that mention The Parature Blog &#124; Support Makeover Earns Coremetrics Top Analyst Marks – Even as Company Reduces Support Costs &#124; Your Source for Providing a Better Customer Service and Customer Support Experience -- Topsy.com</dc:creator>
		<pubDate>Fri, 06 Nov 2009 14:51:32 +0000</pubDate>
		<guid isPermaLink="false">http://blog.parature.com/?p=432#comment-789</guid>
		<description>[...] This post was mentioned on Twitter by Parature, Dayna Tenorio and Drew Cozart, Yesenia Chappell. Yesenia Chappell said: RT @Parature Increase ur customer #loyalty to 90%! Discover how @coremetrics did it http://bit.ly/2AH8G #customerservice &#124; It&#039;s actually 93% [...]</description>
		<content:encoded><![CDATA[<p>[...] This post was mentioned on Twitter by Parature, Dayna Tenorio and Drew Cozart, Yesenia Chappell. Yesenia Chappell said: RT @Parature Increase ur customer #loyalty to 90%! Discover how @coremetrics did it <a href="http://bit.ly/2AH8G" rel="nofollow">http://bit.ly/2AH8G</a> #customerservice | It&#39;s actually 93% [...]</p>
]]></content:encoded>
	</item>
</channel>
</rss>
